<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://organizeseries.com/"
	>

<channel>
	<title>Rhino Market Research, Inc.</title>
	<atom:link href="http://www.rhinomarketresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rhinomarketresearch.com</link>
	<description>Charging Forward With Your Market Research Needs!!</description>
	<lastBuildDate>Tue, 07 May 2013 01:48:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What? No Real Blog Post?</title>
		<link>http://www.rhinomarketresearch.com/what-no-real-blog-post</link>
		<comments>http://www.rhinomarketresearch.com/what-no-real-blog-post#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:30:38 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=1846</guid>
		<description><![CDATA[      
      I know, I know.  How are you going to live with yourself?  Well, I have a good reason.  I am (hopefully) looking at something like this scene here.  I got married a few days ago and I am enjoying some time with my new beautiful bride in a place almost as beautiful as she is. (Now say [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/what-no-real-blog-post/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triangle Construction&#8217;s Good News</title>
		<link>http://www.rhinomarketresearch.com/triangle-constructions-good-news</link>
		<comments>http://www.rhinomarketresearch.com/triangle-constructions-good-news#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:30:15 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Chapel Hill]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Homebuilding & Residential Development]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2452</guid>
		<description><![CDATA[      
      Housing and construction has been in the news a lot over the past few days.  And this news has been positive. The news substantiates discussions I have been having with those I know in the construction industry, both residential and commercial, that construction is on the upswing.  Now, I am not saying it is on [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/triangle-constructions-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Of Market Research In Business, Part 2</title>
		<link>http://www.rhinomarketresearch.com/the-value-of-market-research-in-business-part</link>
		<comments>http://www.rhinomarketresearch.com/the-value-of-market-research-in-business-part#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:30:34 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Kathryn Korostoff]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2261</guid>
		<description><![CDATA[The value of market research has been questioned in the past.  Now, there is a trend for market research not just to be a value drain, but a profit center.  ]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/the-value-of-market-research-in-business-part/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[The Value Of Market Research In Business]]></series:name>
	</item>
		<item>
		<title>Are Intrapreneurs Just Like Entrepreneurs, But Just In Large Companies?</title>
		<link>http://www.rhinomarketresearch.com/intrapreneurs-entrepreneurs-large-companies</link>
		<comments>http://www.rhinomarketresearch.com/intrapreneurs-entrepreneurs-large-companies#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:30:07 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[intrapreneurs]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2425</guid>
		<description><![CDATA[      
      Last week, I wrote a blog wondering if entrepreneurs really ever satisfied?  Within that blog, albeit briefly, I mentioned intrapreneurs and that large Fortune 500 type companies were promoting this idea within their organization. So that got me thinking, are intrapreneurs just like entrepreneurs, but just in large companies?  Well, just like last week, lets [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/intrapreneurs-entrepreneurs-large-companies/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Questions To Ask Yourself When Starting Market Research</title>
		<link>http://www.rhinomarketresearch.com/questions-starting-market-research</link>
		<comments>http://www.rhinomarketresearch.com/questions-starting-market-research#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:30:47 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research projects]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2435</guid>
		<description><![CDATA[Market research is important.  But doing it correctly is even more important.  Answer these 4 questions to get started on the right path.]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/questions-starting-market-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Entrepreneurs Ever Satisfied?</title>
		<link>http://www.rhinomarketresearch.com/entrepreneurs-satisfied</link>
		<comments>http://www.rhinomarketresearch.com/entrepreneurs-satisfied#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:30:34 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2412</guid>
		<description><![CDATA[      
      In today&#8217;s business world, being an entrepreneur seems to be all the rage.  It seems like a lot of people out there is either one, wants to be one, or wishes they could be one.  However, not everyone truly is an entrepreneur, even if they call themselves one. A lot is written today about entrepreneurship.  Heck, [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/entrepreneurs-satisfied/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merging Website Design and Market Research</title>
		<link>http://www.rhinomarketresearch.com/web-design-market-research</link>
		<comments>http://www.rhinomarketresearch.com/web-design-market-research#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:30:28 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2068</guid>
		<description><![CDATA[      
      So you have a business or, maybe, you are working for a new company or start-up.  What&#8217;s the first thing you know you need to promote the new organization?  A website!  True, every company really needs a website. But, before it gets designed and developed, how should you go about making sure it is as [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/web-design-market-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget To Evaluate Marketing</title>
		<link>http://www.rhinomarketresearch.com/evaluate-marketing</link>
		<comments>http://www.rhinomarketresearch.com/evaluate-marketing#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:30:39 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2387</guid>
		<description><![CDATA[      
      Most of the business I talk to, they each worry, consciously or unconsciously, about two things, sales and marketing.  Now, they may worry about other things within their business, as well.  However, they all seem to worry about these two.  Nearly a year ago, I wrote two blogs about using market research to improve marketing (you can check [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/evaluate-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Your SWOT Through Competitive Shops</title>
		<link>http://www.rhinomarketresearch.com/evaluating-swot-competitive-shops</link>
		<comments>http://www.rhinomarketresearch.com/evaluating-swot-competitive-shops#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:30:37 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[competitive shops]]></category>
		<category><![CDATA[mystery shops]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2264</guid>
		<description><![CDATA[      
      Every good business plan has a SWOT analysis, a honest evaluation of the company&#8217;s Strengths, Weaknesses, Opportunities, and Threats.  Without an evaluation of these elements of your business, whether it is a new business or one that has been around for several years, the plan is really not complete. While developing or revising a company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/evaluating-swot-competitive-shops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter To All 200+ Million LinkedIn Users: Correctly Invite Someone To Your Network</title>
		<link>http://www.rhinomarketresearch.com/how-to-correctly-invite-to-linkedin-network</link>
		<comments>http://www.rhinomarketresearch.com/how-to-correctly-invite-to-linkedin-network#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:30:03 +0000</pubDate>
		<dc:creator>J. Nolfo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn invites]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.rhinomarketresearch.com/?p=2332</guid>
		<description><![CDATA[      
      Dear LinkedIn and All LinkedIn Users, I am writing to you today because of a problem that I am seeing occur more and more.  For me, the problem has become more pervasive, and more of a nuisance, over the past 24 months as I have tried to proactively grow my network, not only in size, but [...]]]></description>
		<wfw:commentRss>http://www.rhinomarketresearch.com/how-to-correctly-invite-to-linkedin-network/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
